iMachine Tools Corp. Ltd.
  1. Metal Cutting Machines
  2. Metal Forming Machines
  3. Tools & Accessories
ISD Series - Hydraulic Deep-Drawing Press

Product Description

  • Specially designed for deep-drawing and punching, these machines can handle the tough processing that can’t be achieved by most equipment. High-precision design makes them safe and dependable.
  • Push-button controls and logical oil circuit design makes our presses simple to operate and easy to maintain.
  • With longer stroke and die cushion devices, stroke, length and pressure are easy to adjust and are suitable for complex manufacturing designs.
  • The centralized lubrication system keeps sliding surfaces in excellent condition, reducing wear on all moving surfaces.
  • Our machines can be linked to a robotic or automated loading to system to enable rapid and automatic: transfer, bolster, die change and device clamping.

Product Specification

ModelISD-100ISD-150ISD-200ISD-250ISD-300
Capacity (tons) 100 150 200 250 300
Table size (L.R.xF.B.) (mm) 950X720 1000X850 1200X1000 1400X1100 1500X1200
Day-light (mm) 650 850 950 1000 1100
Stroke (mm) 500 650 700 750 800
Descending speed (mm/sec) 300 300 300 300 300
Pressurization speed (mm/sec) 10~15 10~15 10~15 10~15 10~15
Ascending speed (mm/sec) 250 250 250 250 250
Cushion capacity (tons) 40 60 80 100 125
Cushion stroke (mm) 200 250 250 280 300
Motor (HP) 20 25 30 40 50

 

ModelISD-400ISD-500ISD-600ISD-800
Capacity (tons) 400 500 600 800
Table size (L.R.xF.B.) (mm) 1800X1300 2200X1500 2500X1800 2800X2000
Day-light (mm) 1200 1350 1500 1600
Stroke (mm) 900 1000 1100 1200
Descending speed (mm/sec) 300 300 300 300
Pressurization speed (mm/sec) 10~15 10~20 10~20 10~20
Ascending speed (mm/sec) 250 250 250 250
Cushion capacity (tons) 150 200 250 300
Cushion stroke (mm) 350 350 400 450
Motor (HP) 60 75 100 125

 

ModelISD-1000ISD-1200ISD-1500ISD-2000
Capacity (tons) 1000 1200 1500 2000
Table size (L.R.xF.B.) (mm) 3000X2200 3200X2400 3600X2500 3600X2500
Day-light (mm) 1600 1800 2000 2300
Stroke (mm) 1200 1300 1500 1800
Descending speed (mm/sec) 300 300 300 300
Pressurization speed (mm/sec) 10~20 10~20 10~20 10~20
Ascending speed (mm/sec) 250 250 250 250
Cushion capacity (tons) 400 450 500 600
Cushion stroke (mm) 450 450 500 600
Motor (HP) 150 175 200 300
BACK TO LIST