iMachine Tools Corp. Ltd.
  1. Metal Cutting Machines
  2. Metal Forming Machines
  3. Tools & Accessories
  • OCP Series - C-Frame Single Crank Power Press
  • OCP Series - C-Frame Single Crank Power Press
  • OCP Series - C-Frame Single Crank Power Press
  • OCP Series - C-Frame Single Crank Power Press

Product Description

OCP series is designed to resist deflection, and provide accurate pressings and longer die life, even at full tonnage loads. The heavy, one-piece welded steel frame is fully stress elieved and designed to provide a stable base for the OCP series presses.

One-piece, full-length, box type gibs assure actuated slide guiding. Force is delivered vertically, minimizing lateral thrust and, consequently, reducing off-center loading and friction in the gibs.

Product Specification

ModelOCP-25OCP-35OCP-45
Type E
S H L S H L S H L
Cpapcity (tons) 25 35 45
Rated tonnage point (above B.D.C) (mm) 3.2 2.3 3.2 3.2 2.3 3.2 3.2 2.3 3.2
Stroke length (mm) 50 40 80 60 40 90 70 50 110
Strokes per minute Fixed (S.P.M.) - - 90 - - 80 - - 70
Variable (S.P.M.) 80-140 80-180 70-110 70-130 80-170 60-95 60-120 80-160 50-85
Die height (S.D.A.U.) (mm) 245 250 230 250 260 235 290 300 270
Slide area (L.R.xF.B.) (mm) 350x300 380x320 430x350
Bolster area (L.R.xF.B.) (mm) 720x320 780x340 850x440
Bolster thickness (mm) 70 70 90
Slide adjustment (mm) 50 50 60
Main motor (HPxp)  5x4 5x4 7.5x4
Slide adjusting motor (HPxp) Manual Manul Manual
Working height (mm) 800 800 800
Slide plate thickness (mm) 50 50 60
Maximun upper die weight (kg) 260 300 300
Die cushion
Capacity (ton) - - 2.6
Pad area (L.R.xF.B.) (mm) - - 335x230
Stroke (mm) - - 60

 

ModelOCP-60OCP-80OCP-110
Type E
S H L S H L S H L
Cpapcity (tons) 60 80 110
Rated tonnage point (above B.D.C) (mm) 4 2.3 4 5 3.2 5 5 3.2 5
Stroke length (mm) 80 50 130 100 60 150 110 70 180
Strokes per minute Fixed (S.P.M.) - - 60 80 100 60 70 90 50
Variable (S.P.M.) 55-110 70-150 40-75 50-100 65-140 40-75 45-90 60-130 30-65
Die height (S.D.A.U.) (mm) 325 340 300 355 375 330 385 405 350
Slide area (L.R.xF.B.) (mm) 500x400 560x460 650x520
Bolster area (L.R.xF.B.) (mm) 900x520 1000x600 1150x680
Bolster thickness (mm) 90 100 120
Slide adjustment (mm) 70 80 90
Main motor (HPxp)  7.5x4 7.5x4 10x4
Slide adjusting motor (HPxp) 0.5(0.4kw)x4 0.5(0.4kw)x4 0.5(0.4kw)x4
Working height (mm) 800 830 845
Slide plate thickness (mm) 70 70 80
Maximun upper die weight (kg) 300 345 450
Die cushion
Capacity (ton) 3.6 6.3 8
Pad area (L.R.xF.B.) (mm) 350x235 410x260 500x300
Stroke (mm) 70 70 80

 

ModelOCP-160OCP-200OCP-260
Type E
S H L S H L S H L
Cpapcity (tons) 160 200 260
Rated tonnage point (above B.D.C) (mm) 6 4 6 6 4 6 6 4 6
Stroke length (mm) 130 80 200 150 100 200 180 100 250
Strokes per minute Fixed (S.P.M.) 60 80 45 50 65 35 45 55 30
Variable (S.P.M.) 35-70 50-100 20-50 35-70 45-95 25-50 30-60 35-75 20-40
Die height (S.D.A.U.) (mm) 435 460 400 475 500 450 485 525 450
Slide area (L.R.xF.B.) (mm) 700x580 850x650 920x700
Bolster area (L.R.xF.B.) (mm) 1250x760 1400x820 1550x840
Bolster thickness (mm) 150 160 180
Slide adjustment (mm) 100 110 120
Main motor (HPxp)  15x4 20x4 20x4
Slide adjusting motor (HPxp) 1(0.75kw)x4 1(0.75kw)x4 2(1.5kw)x4
Working height (mm) 915 1020 1120
Slide plate thickness (mm) 90 90 100
Maximun upper die weight (kg) 540 800 800
Die cushion
Capacity (ton) 10 14 14
Pad area (L.R.xF.B.) (mm) 540x350 640x470 740x740
Stroke (mm) 80 100 100
BACK TO LIST